Search company profiles
ICT provider survey statistics on profile
Number of responses: 117
| What is your organisations role in view of the provision of ICT to farmers? | N |
|---|---|
| ICT company | 76 |
| advisory / extension service | 42 |
| authority | 2 |
| machine manufacturer / robots | 25 |
| supplier of farms input | 18 |
| costumer of farms output | 4 |
| others | 19 |
| What is the size of your company? | N |
|---|---|
| big company (+250 employees) | 21 |
| small / medium company (10 - 250 employees) | 44 |
| mini company (1 -9 employees) | 51 |
| On what markets is your organisation active? | N |
|---|---|
| national market | 73 |
| european market | 68 |
| international market | 45 |
| Who are your targeted customers? | N |
|---|---|
| farmers | 101 |
| other ICT companies | 35 |
| supplier of farm input | 60 |
| consumers of farm output | 42 |
| others | 29 |
In what area of agriculture is your ICT product/service being used?
| Precision Crop Farming | N |
|---|---|
| soil tillage (ploughing, harrowing,...) | 27 |
| sowing | 27 |
| irrigation | 43 |
| crop protection | 43 |
| Fertilizer | 50 |
| weeding | 28 |
| harvesting | 32 |
| others | 13 |
| Precision Livestock Farming | N |
|---|---|
| Dairy production | 29 |
| Beef production | 23 |
| Egg production | 9 |
| Poultry meat production | 9 |
| Pig meat production | 12 |
| Other | 3 |
| Automated Climate Control | N |
|---|---|
| Heated greenhouses | 15 |
| Greenhouses without heating | 13 |
| Cattle housing | 4 |
| Pig housing | 3 |
| Poultry housing | 2 |
| Other | 5 |
| Automated Quality Control | N |
|---|---|
| Vegetables | 9 |
| Fruit (incl. grapes) | 7 |
| Ornamentals | 5 |
| Milk | 5 |
| Live animals | 4 |
| Other | 2 |
What does your product/service provide?
| Automated Quality Control | N |
|---|---|
| Maturity | 10 |
| Freshness | 7 |
| Contamination | 5 |
| Traceability | 18 |
| Other | 1 |
| Farm Management Information Systems | N |
|---|---|
| Equipment inventory management | 22 |
| Operational management | 44 |
| Production data management | 43 |
| Ordering and invoicing management | 17 |
| Planning and logistics information management | 23 |
| Financial management | 15 |
| Other | 16 |