Project mapping by country
Displaying 21 - 28 of 28
Project title | Duration | Funder | Country |
---|---|---|---|
BiDa-LAP | April 2016 to April 2019 | BMEL - Federal Ministry of Food and Agriculture | Germany |
prospectiveHARVEST | August 2016 to November 2019 | BMEL - Federal Ministry of Food and Agriculture | Germany |
SmartBeet | August 2016 to August 2019 | BMEL - Federal Ministry of Food and Agriculture | Germany |
FungiDetect | August 2016 to July 2019 | BMEL - Federal Ministry of Food and Agriculture | Germany |
MSR-Bot | November 2016 to October 2019 | BMEL - Federal Ministry of Food and Agriculture | Germany |
MartA | April 2016 to March 2019 | BMEL - Federal Ministry of Food and Agriculture | Germany |
Agro-DE | July 2016 to August 2019 | BMEL - Federal Ministry of Food and Agriculture | Germany |
Concept and implementation of an information production system (IPS) in Precision Farming | June 2012 to May 2014 | BMBF - Federal Ministry of Education and Research | Germany |
Pages
- « first
- ‹ previous
- 1
- 2
- 3