ACTISOL@ FR | Fredrick Mzee, Nelson Kawishe | |
Atatürk UniversityR TR | Sumeyra Gurkok, Ali KARCI | |
Berlin School of Economics and LawR | | |
Berlin School of Economics and LawR | | |
ER-GEN BİYOTEKNOLOJİLERİ HAY. GIDA TİC. SAN. LTD ŞTİ.A@ | Ebru Emsen | |
ER-GEN BİYOTEKNOLOJİLERİ HAY. GIDA TİC. SAN. LTD ŞTİ.A@ | | |
ER-GEN BİYOTEKNOLOJİLERİ HAY. GIDA TİC. SAN. LTD ŞTİ.A@ | | |
ER-GEN BİYOTEKNOLOJİLERİ HAY. GIDA TİC. SAN. LTD ŞTİ.A@ | | |
ER-GEN BİYOTEKNOLOJİLERİ HAY. GIDA TİC. SAN. LTD ŞTİ.A@ | | |
ER-GEN BİYOTEKNOLOJİLERİ HAY. GIDA TİC. SAN. LTD ŞTİ.A@ | | |
ER-GEN BİYOTEKNOLOJİLERİ HAY. GIDA TİC. SAN. LTD ŞTİ.A@ | | |
ER-GEN BİYOTEKNOLOJİLERİ HAY. GIDA TİC. SAN. LTD ŞTİ.A@ | | |
KADIR HAS UNIVERSITESIR | | |
Prof.R | | |
BN SERRES@ FR | | |
DANGREVILLE@ FR | | |
"Gheorghe Asachi" Technical University of IasiR RO | | |
Department of Power EngineeringR | Gheorghe Grigoras | |
"REDESTOS" – Efthymiadis Agrotechnology Group@ GR | | |
24green@ NL | Joop aan den Toorn | |
2BI Smart ITA@ ES | Lina Klemkaite, Angel Torralbo Jimenez | |
365FarmNet GmbH@ DE | Karl-Heinz Krudewig | |
3D GENERAL AVIATION APPLICATIONS SA@ GR | Odysseas Spyroglou | |
4PLanetN@ FR | Vincent Demortier | |
52° North Initiative for Geospatial Open Source Software GmbHA@ DE | | |
7hc srl@ IT | Laura Vargiu | |
a-Lab Oy (Ltd)@ FI | | |
A2TI@ FR | | |
A3TechnologyR@ NL | Perry van Adrichem | |
Aachen University of Applied Sciences - Fachhochschule AachenR@ DE | | |
Institute for Digitalization AachenR@ | Klemens Köhler, Martin R. Wolf, Bodo Kraft | |
Aalborg UniversityR DK | | |
Department of Computer ScienceR | | |
Human-Centered Computing R | Dimitrios Raptis | |
Department of Electronic SystemsR | | |
Section for Automation and ControlR | Anders la Cour-Harbo | |
Department of Mechanical and Manufacturing EngineeringR | Tsampikos Kounalakis | |
Department of PlanningR | | |
Department of PlanningR | Michael Søgaard Jørgensen | |
Aalto UniversityR FI | Hiroshi Mamitsuka | |
School of Science and TechnologyR | | |
Faculty of ElectronicsR | | |
Communication and AutomationR | | |
School of Electrical EngineeringR | Ilkka Seilonen, Udayanto Dwi Atmojo | GeoWebAgri II GeoWebAgri |
Department of Automation and Systems TechnologyR | Timo Oksanen | GrassBots |
Aams-iberica@ ES | | |
Aarhus UniversityR DK | Dionysis Bochtis, Klaus G Grunert, Louise Støving Kjær, Michael Jørgen Hansen, Sven Gjedde Sommer, Niki Alexi | GeoWebAgri II CTF-OptiMove |
Aarhus School of EngineeringR | Torben Gregersen | PIGWISE |
Department of EngineeringR | Morten Dam Rasmussen, Michael Nørremark, Guoqiang Zhang, Claus Sørensen, Allan Leck Jensen, Hans Henrik Pedersen, Thomas Skjødeberg Toftegaard | Targ_App FERIA FI-ORAMA S-GAP VAROS SILF GrassBots GeoWebAgri CTF-OptiMove |
Electronics and Computer EngineeringR | | |
Signal Processing and Control GroupR | Peter Ahrendt | ITApic |
Department of AgroecologyR | Per Schjønning, Mathias Neumann Andersen, Rene Gislum, Lars Munkholm, Nicholas Hutchings, Søren O. Petersen, Mathieu Lamandé, Davide Cammarano | Predictor |
Department of Animal ScienceR | Klaus L. Ingvartsen, Lene Munksgaard, Peter Lund, Lene Juul Pedersen | DairyICT |
Behaviour and stress biologyR | Lene Juul Pedersen | |
Department of Food ScienceR | | |
Department of HorticultureR | Carl-Otto Ottosen | |
International Centre for Research in Organic Food Systems (ICROFS)RF | Ilse Rasmussen, Lizzie Melby Jespersen | Organic-AgriWare |
SC IPA SA Institute for Scientific Research and Technological Development in Automation-Informatics, Bucharest, RomaniaRN@ | | |
SC IPA SA Institute for Scientific Research and Technological Development in Automation-Informatics, Bucharest, RomaniaRN@ | | |
SC IPA SA Institute for Scientific Research and Technological Development in Automation-Informatics, Bucharest, RomaniaRN@ | | |
Abaco SpAR@ IT | Doriana Gajda | |
AbacusBioA NZ | Peter Amer | |
Abant Izzet Baysal UniversityR TR | Nora Kayaer | |
ACK Cyfronet AGHR PL | Lukasz Dutka | |
ACKER-K.I.KONSTANTINIDIS S.A.@ GR | | |
ACTIA ITALIA Srl@ IT | | |
Actua2A ES | | |
Adevice Solutions@ ES | Joaquín Cabezas | |
Adiyaman UniversityR TR | Erhan Akca | |
ADL@ BE | Marijke Hunninck | |
Adnan Menderes UniversityR TR | Saadettin Yildirim, PINAR DEMIRCIOGLU, Türker Saraçoðlu, F.Ekmel Tekintaþ | |
Agricultural EngineeringR | | |
Power and MachinaryR | | |
Sensing and ControlR | | |
Faculty of EngineeringR | | |
Mechanical Engineering DepartmentR | Ismail BOGREKCI, Ismail BOGREKCI | USER-PA |
Faculty of AgricultureR | | |
Department of Agricultural MachineryR | Cengiz Özarslan | |
Department of Plant ProtectionR | Umit Ozyilmaz | |
Adnan Menderes University, Biosystem Engineering DepartmentR | | |
Adonis Software@ RO | Ancuta Radu, Daniela Popescu | |
ADRIA DéveloppementR FR | Jonathan Thévenot | |
ADRITEC EUROPE S.A. @ GR | | |
Advance Science@ IE | | |
Advanced Agricultural Measurements Systems@ BE | jan LANGENAKENS | |
Advanced Solutions Accelerator@ FR | | |
ADVANSEE@ FR | Thierry CORBIERE | |
Aedit s.r.l.@ IT | Diego Guidotti | |
Aeres Praktijkcentrum DrontenA@ NL | Robert Metselaar | |
Aeroscout GmbH@ CH | gontran reboud | |
AEROTEC SOLUTION@ FR | | |
AeroTekniikka UAV Ltd@ FI | | |
AeroVision BV NL | Tamme van der Wal | |
Agri-Data Services BioScope BV@ | Tamme van der Wal | |
Aerts-Rapide BVBA@ BE | | |
Ag-GeoDataRA@ DE | Eike Stefan Dobers | |
AgBrain@ DE | | |
AGCO Corporation@ US | HotLeather World | |
Valtra Inc.@ | | |
AGEM IT Software and Consultancy Limited Company@ TR | Ajdan KUCUKCIFTCI | |
Agency for Agrofood Sector Services of Marche RegionR@ IT | Ugo Testa | |
AgHiTech LtdRNA@ HU | Thomas Banhazi, Annamaria Banhazi | |
AGIA SiciliaA IT | Nicolò Lo Piccolo | |
Aglukon GmbH@ DE | | |
AgManor@ IE | | |
Agra IOT in North AfrikaRN@ TN | | |
Agralis services@ FR | | |
AgrarPro GmbH @ DE | | |
AgrarSystem GmbH@ DE | | |
AGRARVIS Netfarming GmbH@ DE | | |
agrathaer GmbHA DE | Anita Beblek | |
AGREK C. SAMANTOUROS S.A. @ GR | | |
AgResearchF NZ | Richard McDowel, David Mark Wheeler, Suzanne Rowe, Jolon Dyer, Helen Percy, David Stevens | |
AgResearchR | Tony van der Weerden | |
Farm Systems GroupR | | |
AGRI 3D@ FR | | |
Agri Con GmbHA@ DE | Hermann Leithold | |
Agri Esprit@ FR | | |
Agri Solutions Sp. z o.o.N@ PL | Grzegorz Marcinkowski | |
Agri-Ciencia - Consultores de EngenhariaRN@ PT | Andre Barriguinha, Olga Moreira | |
Agri-Food and Biosciences InstituteR GB | Tianhai Yan | |
Agri-Intranet SA@ FR | Stephane Duran | |
AGRICAT FR | Furlan stephane | |
AgriCircle AG@ CH | Peter Fröhlich, Onur Yuzugullu, Daniel Markward | S3CAV |
Agriconomie@ FR | | |
Agricultural & Environmental Solutions@ GR | Zisis Tsiropoulos, Evangelos Anastasiou, Evangelos Anastasiou | |
Agricultural cooperative of Thessaly GR | Evanthia Batzogianni, ORESTIS RIZOS | |
Agricultural Engineering Research InstituteR IR | Ahmad Sharifi Malvajerdi | |
Department of Agricultural Engineering Research of Farse ProvinceR | | |
sja925@mail.usask.caR | | |
Agricultural Research Council (CRA)R IT | | |
Agricultural engineering research unit (CRA-ING)R | | |
Research laboratory of TreviglioR | Carlo BISAGLIA, MASSIMO BRAMBILLA | |
C.R.A. Centro di ricerca per le produzioni foraggere e lattiero-casearie, sede distaccata di Cremona.R | Giacomo Pirlo | |
Agricultural Research Council (CRA)R | | |
Agricultural engineering research unit (CRA-ING)R | Marcello Biocca | |
CPMA, Agricultural Machinery Testing CentreR | Roberto Fanigliulo | |
AgriTechLab, Lab. for the High-Tech Engineering Applications in AgricultureR | paolo menesatti | |
Research Unit for Cropping Systems in Dry EnvironmentsR | Annamaria Castrignanò, Marcello Mastrorilli | |
Agricultural Research InstituteR CY | Marisanna Speroni, George Adamides | |
Rural Development DepartmentR | George Adamides | |
Agricultural Research OrganizationR IL | Amots Hetzroni, Tal Sa'adon | |
Gilat Research CenterR | Alon Ben-Gal | 3D-Mosaic |
Environmental Physics and IrrigationR | | |
The Volcani CenterR | Victor Alchanatis | USER-PA |
Institute of Agricultural EngineeringR | Avital Bechar, Yafit Cohen, Meir Teitel | |
Dept. of Sensing, Information and Mechanization EngineeringR | | |
Agricultural University of AthensR GR | Maria Bouga, Ioannis Hadjigeorgiou | |
Agricultural University of Athens/ Laboratory of Applied Hydrobiology - Laboratory of Cell TechnologyR | Eleni Miliou | |
Department of Natural Resources Management and Agricultural EngineeringR | | |
Division of Agricultural Structures and Agricultural MachineryR | Thomas Bartzanas | SILF |
Laboratory of Machines and AutomationR | Nick Sigrimis, Spyros Fountas, George Papadakis | USER-PA ROBOFARM |
Division of Water Resources ManagementR | | |
Laboratory of Agricultural HydraulicsR | Nicholas DERCAS | |
Laboratory of Soils and Agricultural Chemistry R | Dionissios Kalivas | |
Department of ScienceR | | |
Division of Informatics, Mathematics & StatisticsR | | |
Informatics Laboratory (INFOLAB)R | | |
Laboratory of Food Process Engineering, Department of Food Science and Human NutritionR | Theofania Tsironi | |
Agricultural University PlovdivR BG | | |
Agriculture and Agri-Food CanadaF CA | | |
Agriculture and Agri-Food CanadaR | Karen Beauchemin | |
Horticultural R&D CentreR | | |
jacques.surprenant@agr.gc.caR | | |
AgriData Ltd@ IE | | |
AgrideaA@ CH | | |
AGRIFARM@ DK | | |
AGRIFOOD ALTERNATIVE TECHNOLOGIES@ ES | | |
Agrimat@ BE | | |
Agrinet@ IE | Barry Lynch | |
AgrinnotechRA@ FI | | |
Agriplant NV@ BE | | |
AGRIPRO Co @ GR | | |
Agrirossa N@ TR | Talat Çorak | |
AgriSat Iberia s.l.A@ ES | Anna Osann | |
AGRISCIENCE LABORATORIES I.K.E. @ GR | | |
Agriscope@ FR | Renaud Perez, Fernandez Guillaume | |
AGRISEM International S.A.S.@ FR | | |
AgristoC BE | Martijn Mennen, Steven De Cuyper | |
Agrit ApS@ DK | Ole Baehr | |
AgritechService@ FR | | |
AGRITEX ENERGIERES SA @ GR | | |
Agrithermic@ FR | | |
Agrivi Ltd@ HR | Matija Zulj | |
Agro Business ParkR DK | Simon Poulsen, Jacob Morgensen | GrassBots |
SC IPA SA Institute for Scientific Research and Technological Development in Automation-Informatics, Bucharest, RomaniaRN@ | | |
Agro Edi Europe@ FR | | |
Agro Igualada SCCLC ES | Xavier Bargalló | Agroptima |
Agro Intelligence ApSR@ DK | Ole Green, Gareth Edwards, Alea Scovill | SILF GrassBots |
Agro-Know@ GR | PMO Department | Organic-AgriWare |
Agro4all B.V.@ NL | Robert Janssens | |
AgroApps PC@ GR | DIMITRA PERPERIDOU, EMANUEL LEKAKIS | |
Agrobase-Logigram SARL@ FR | Fritz Schuster | |
AGROBOT@ ES | | |
AgroConnect@ NL | Conny Graumans | |
AGROCONSULTING@ ES | Eugenia Díaz | |
AGRODOMI - M.& Z. KAKAVA @ GR | | |
AGRODRIP S.A.@ GR | | |
Agroelec AG@ CH | | |
AGROESTUDIO TECHNOLOGY@ ES | Jonathan Becedas | |
AGROFARM S.A. @ GR | | |
Agrofutura AGCA@ CH | Martin Holpp | PAMCoBA |
SC IPA SA Institute for Scientific Research and Technological Development in Automation-Informatics, Bucharest, RomaniaRN@ | | |
AGROINVENT@ GR | | |
AGROKTISMA KOUTSOKOSTAS ANDREAS@ GR | | |
AGROLA@ GR | | |
AGROLAB RDS-INTEGRATED LABORATORY AND CONULTANSY SOLUTIONS@ GR | | |
AGROLOGY@ ES | | |
AGROMA - PETKOS & CO@ GR | | |
AGROMACHINE EKAM LIOTAKIS THOMAS@ GR | | |
AGROMARKET HELLAS - KOLOVOS@ GR | | |
AgroMavens Ltd@ GB | Adrian Bell | |
AGROMEDITERR@ ES | Miguel Perez | |
Universidad Polit@ | | |
Universidad Miguel Hern@ | José Miguel Molina-Martínez | |
Agrometius@ BE | | |
AGRONEW@ GR | | |
Agronic Oy@ FI | | |
Prodevice Oy@ | | |
AGROPARTS SA@ GR | | |
AgroPlanning@ ES | Manuel Pérez Ruiz, Jorge Martínez Guanter | iFAROS |
AGROPLAST Co@ GR | | |
Agroptima@ ES | Emilia Vila Valls | Agroptima |
AGROSALES.GR@ GR | | |
AgroscopeR CH | | |
Agroecology and EnvironmentR | | |
Life cycle assessmentR | Anina Gilgen | |
Automation and labour organisationR | Christina Umstaetter, Felix Adrion, ABU SHAFIULLAH | GrassQ CowData |
SC IPA SA Institute for Scientific Research and Technological Development in Automation-Informatics, Bucharest, RomaniaR@ | | |
Institute for Plant Production SciencesR | | |
Sheltered Crops and Crops in the Alpine RegionR | | |
Fruit Crops in the Alpine RegionR@ | Philippe Monney | |
Institute for Sustainability SciencesR | | |
Agricultural Economics and EngineeringR@ | Robert Kaufmann | |
Agricultural System EngineeringR | Thomas Anken, Marianne Cockburn, Roy Latsch | DockWeeder 3D-Mosaic iFAROS CowData CowData |
Farm managementR | Christian Gazzarin | |
Work, Buildings and System EvaluationR | Ruedi Stark, Michael Zähner | |
Natural Resources and AgricultureR | | |
Soil Fertility and Soil ProtectionR | Thomas Keller | Predictor |
Agrosimvoulos P.C.A@ GR | Simeon Potouridis | |
AgroSoft@ DK | | |
Agrostis@ GR | Vangelis Vassiliadis | ifarma-ffa |
AgroTech A/SRNCA@ DK | Jørgen Pedersen, Torben Godsk, Oliver Körner, Jesper Aaslyng, Philipp Trénel | Predictor GrassQ |
AGROTECH S.A. @ GR | | |
AgrotechfoodA HU | Tamás Nádasi | |
AGROTECHNOLOGY@ GR | | |
Agrotechnology Precision Farming@ PL | Piotr Mazur | |
AGROTECSOL@ FR | Benjamin MENDOU | |
AGROTIS - AGRICULTURAL INFORMATION SYSTEMS LTD, @ GR | | |
AGROTOSEM
@ GR | | |
Agrotronix@ FR | | |
Agroväst Livsmedel ABRN SE | Kjell Gustafsson | Targ_App |
Agrovisio OÜ@ EE | Emre TUNALI, Akif Durdu, Sinan Öz, Rasim Caner Çalık | |
AgroVision@ NL | | |
Aibotix GmbH@ DE | | |
Airinov@ FR | | |
AirRobot GmbH & Co. KG@ DE | | |
AISOLT Artificial Intelligence SolutionsR@ TR | | |
AIVAZIDIS S. S.A@ GR | | |
AIXA-ACTIA@ FR | | |
Akdeniz University, Antalya, TurkeyR TR | | |
Faculty of agriculture, Farm Structure and Irrigation DepartmentR | | |
Remote Sensing Research and Appilcation CenterR | | |
Agricultural research instituteR | Namik Kemal SONMEZ | |
Faculty of FisheriesR | | |
Department of AquacultureR | Süleyman AKHAN | |
Faculty of Science, Department of Space Science and TechnologiesR | Nusret Demir | |
AKI Agrárközgazdasági Intézet Nonprofit Kft./ The Institute of Agricultural Economics Nonprofit Kft.R HU | Ildikó Edit Tikász | |
ALAGRO@ GR | | |
ALaRI InstituteR CH | Maria Giovanna Sami | STRATOS |
Faculty of InformaticsR | | |
University of LuganoR | | |
Albagaia Ltd.R GB | | |
Alberding GmbH@ DE | | |
Alborada IT@ ES | Cristóbal García | |
AlBUZ@ FR | | |
aleejop!@ ES | Jorge Antonio Osuna Pons | |
Aleksandras Stulginskis UniversityRF@ LT | Sigitas Petkevičius, Rolandas Bleizgys, Egidijus Šarauskis | |
Institute of Agricultural Engineering and SafetyR | | |
Vytautas Magnus UniversityR | Zita Kriauciuniene | |
Alfa seeds ICSA GR | Dimitris Beslemes | |
ALFAGOMMA HELLAS SA@ GR | | |
ALGAN YAZILIM VE BILISIM MAKINE ELEKTRONIK HAYVANCILIK TIC. LTD. ŞTI..@ TR | Fatih Mehmet GÜLEÇ | |
Actimoo - Estrus Detection System@ | | |
AutoMilk - Milking Systems@ | | |
MilkingCloud Information Tech.@ | | |
Algemeen BoerensyndicaatN@ BE | | |
ALIMENTOS NATURALES NATURAL FOODS S. A.C@ AR | Patricio Bameule | |
alkan | Afoi Altani OE@ GR | Ioannis Altanis | |
Alkol BiotechR@ ES | | |
ALMA & PARTNERS
@ GR | | |
Alma Mater Studiorum - University of BolognaR IT | | |
Department of Agricultural and Food SciencesR | Maurizio Canavari, Alessandra Bendini, Marco Medici, Daniele Torreggiani, Brunella Morandi, Matteo Vittuari | PAMCoBA VAROS PAMCoBA ROBOFARM |
Department of Agricultural SciencesR | | |
Department of Sociology and Business LawR | Maria Rita Tagliaventi | |
ALMERIMATIK@ ES | | |
INSTITUTO VALENCIANO DE INVESTIGACIONES AGRARIASR | | |
INSTITUTO VALENCIANO DE INVESTIGACIONES AGRARIASR | | |
ALPELLAS SA
@ GR | | |
Alpen Adria Universität R AT | | |
Institute for Social EcologyR | Katharina Höftberger, Marina Fischer-Kowalski | HappyGoat |
ALPHA LAVENDER @ GR | | |
AltaVia srl@ IT | Gianfranco Giannerini | |
Alterra Wageningen URR NL | Wouter Meijninger | |
Soil Science CentreR | Jan J.H. van den Akker | Predictor |
team Spatial Knowledge SystemsRA@ | Onno Roosenschoon | CTF-OptiMove |
ALTUS LSARN@ GR | Spyros Kyriazis | |
ALTUS LSAR@ GI | | |
AMA SpA@ IT | | |
AMERICAN FARM SCHOOL POST SECONDARY EDUCATIONAL AND TRAINING ASSOCIATIONRA@ GR | Evdokia Krystallidou | |
AMIGO s.r.l.R@ IT | Marcello Petitta | |
AMPATZIDIS BROS & CO @ GR | | |
ANAGNOU CHRISTOS@ GR | | |
Anaho@ FR | | |
ANCHIALOS S.A.
@ GR | | |
Anecoop S. Coop. ES | Nicolas Juste | |
Anedo Ltd.@ DE | Andreas Moeller | |
ANEL CO - PANTELAKIS & CO S.A. @ GR | | |
Anhalt University of Applied SciencesR DE | | |
Animal Sensing Ltd@ IE | Lisa English | |
Ankara UniversityR TR | Ozge Sakiyan | |
Department of Food EngineeringR | | |
Veterinary FacultyR | ALI DASKIN | |
Agricultural FacultyR | ilhami bayramin | |
Farm machineryR | Ufuk Türker | |
Agricultural MachineryR | Mehmet Ali DAYIOGLU, Ergin DURSUN | |
Plant Protection DepartmentR | M.Oktay Gurkan | |
ANKARA YILDIRIM BEYAZIT UNIVERSITYR TR | Nilay Alüftekin Sakarya | |
Ant Robotics GmbH@ DE | Philipp Overath | |
Antalya Bilim UniversityR TR | | |
Faculty of TourismR | | |
Dept. of Gastronomy and Culinary Arts R | Hatice Reyhan ÖZİYCİ | |
ANTARTI ARETI & Co@ GR | | |
ANTHIS SA@ GR | | |
ANTONAKIS G. I. S.A
@ GR | | |
Antti-Teollisuus Oy@ FI | | |
APIKIAN PACKAGING SA@ GR | | |
APITECH@ FR | | |
Applicate IT A/S@ DK | Michael Pedersen | |
ApplicatumRA@ NL | André Kapitein | |
APPS4 AGRICULTURE SL@ ES | | |
APPSfactory GmbH@ DE | | |
Aqitec Projects B.V.A@ NL | Ivo Wieling | |
AR&TeCS Anadolu AR-GE Technology Engineering and Consulting Co. NC@ TR | Mehmet TABAK | |
AR&TeCS Anadolu AR-GE Technology Engineering and Consulting Co. NC@ TR | | |
AR&TeCS Anadolu AR-GE Technology Engineering and Consulting Co. NA@ TR | | |
ARAG Srl@ IT | | |
Arbokem Inc;R CA | | |
arbokem@arbokem.comR | | |
ARCADIA TERRA@ GR | | |
ArcisN FR | | |
ARCURE@ FR | | |
Ardahan UniversityR TR | Akif Göktuğ Bozkurt | |
AREA WEB SRL@ IT | Carlo Colomba | |
Argim Bilişim ve Robotik Teknolojileri Araştırma Geliştirme İnovasyon Merkezi. A.Ş.@ TR | Bülent SOYPAÇACI | |
ARGO TRACTORS SpA@ IT | | |
Aristotle University of ThessalonikiR GR | Apostolos Papadopoulos, Andreas Thrasyvoulou, Georgios Arsenos | |
Beekeeping Laboratory R | | |
Faculty of Agriculture, Forestry and Natural EnvironmentR | | |
School of AgricultureR | Christos Dordas | |
Department of Hydraulics, Soil Science and Agricultural EngineeringR | | |
Agricultural Engineering LaboratoryR | Dimitrios Moshou | FarmFUSE |
Laboratory of General and Agricultural Hydraulics and Land ReclamationR | Sofia Kavalieratou | |
Lab of Agricultural InformaticsR@ | Basil Manos, Thomas Bournaris | |
Lab of Agricultural InformaticsR@ | | |
Laboratory of Informatics in AgricultureR | | |
Laboratory for Alternative Energy Sources in AgricultureR | Vasileios Fragos | |
Arskametalli Oy@ FI | | |
ARTEIXO TELECOM@ ES | | |
Arterris FR | | |
Artificial Intelligence Talentum, S.L.@ ES | Amparo Roca | |
Artois UniversityR FR | | |
Artvin Coruh UniversityR TR | Hakan Temiz | |
ArvalisR FR | | |
Service Conduite et SystR | | |
arvato Systems GmbH - Farmpilot @ DE | | |
ASCAMM Technology CentreRN ES | Jesus Pablo Gonzalez | |
Ascending Technologies GmbH@ DE | | |
ASCENDXYZ@ DK | Peter Hemmingsen | GrassQ |
ASENTICS GmbH & Co. KG@ DE | | |
ASIDREX (Asociación para la Investigación y Desarrollo Rural de Extremadura)RNA@ ES | FRANCISCO GALEA GRAGERA | |
ASSIST Software SRLN@ RO | Catalin TRUFIN | |
Association Enterprises Metal technology CentreR ES | | |
Association for Technology and Structures in Agriculture (KTBL)R@ DE | | |
Data Management DepartmentNMA@ | Daniel Martini | |
Association Groupe ESSECR FR | | |
Association Katholieke Universiteit LeuvenR BE | Ines Adriaens | |
Katholieke Hogeschool Zuid-West-Vlaanderen association K.U. LeuvenR@ | | |
Departement VHTIR@ | | |
Expertisecentrum netwerken in voertuigenR | Nazaire VERRUE | |
VIVES department Agro - & biotechnologyR | Filip Wouters | |
Lessius HogeschoolR@ | | |
Campus De NayerR@ | | |
EmSD - EAVISE (Embedded and Applied Vision Engineering)R@ | Toon Goedemé | |
Nutrition & Obesity, Clinical and Experimental EndocrinologyR | Christophe Matthys | |
Association pour l'Environnement et la Sécurité en AquitaineR FR | Florian Monlau | |
Associazione "Alessandro Bartola" - Studi e ricerche di economia e di politica agrariaRA IT | Andrea Bonfiglio | |
Associazione Italiana Allevatori @ IT | Riccardo Negrini | |
Asst. Professor (Agrl. Extension),R IN | Nallusamy Anandaraja | |
ASSW GmbH & Co. KG@ DE | | |
ASTRAS IRAKLIS@ GR | | |
Atatürk Soil Water and Agricultural Meteorology Research InstituteRM TR | | |
ATEI of ThessalonikiR GR | | |
Department of Food TechnologyR | | |
Atelier Robert@ BE | | |
ATHANASIADI SAR. SONS & CO.- `THE EUROPEANS`@ GR | | |
ATHENA Research and Innovation CenterR GR | Aris Lalos | |
Industrial Systems InstituteR | | |
Athens University of Economics and BusinessR GR | George Baltas | |
Marketing LaboratoryR | | |
Atlantis Mühendislik @ TR | | |
ATTIKI Bee Culturing Co. Alexandros Pittas @ GR | Spyros Skareas | |
ATyges Ingeniería@ ES | Federico Alva | |
Aurea Imaging@ NL | Bert Rijk | |
Automotive Industry InstituteR PL | Marlena Owczuk | |
Avidorhightech SA@ CH | | |
AVR@ BE | Joke CAMBIE, Koen Uyttenhove | DEPT |
AWABOT@ FR | | |
AXINAR @ GR | | |
Azienda Agricola Clemente Rocco Luigi IT | Antonio Bubbico | |
AZIENDA AGRICOLA LA PECORARA IT | CRISTIANA DOPPIERI | |
B-Mex@ NL | Peter van Beveren | |
B&B CONSULTING@ ES | Juan Pablo Barroso | |
BA System@ FR | | |
BA Systèmes@ FR | | |
Bachmann AG, Bütschwil@ CH | Hans Bachmann, Jerome Laffely | DockWeeder |
BACTOLYTIX R@ FR | Denis Costechareyre | |
Baeke Jan@ BE | | |
BAF Elektronik Yazılım Tarım A.Ş.@ TR | Aycan SÜTAL | |
Bahauddin Zakariya University MultanR PK | | |
Bahcesehir UniversityR TR | Zeynep Tacer Caba | |
Baltic Open Solutions CenterR@ LV | Premysl Vohnout, Agris Pentjuss | |
Baltic Studies CentreR LV | Sandra Šūmane | |
Bamps@ BE | | |
Barcelona Digital Technology CentreR ES | | |
Project & Consortium Management UnitR | | |
AgroalTIC managerR | Ferran Tersa Bolea | |
AgroalTICR | | |
Bari PolytechnicR IT | | |
Department of Water Engineering and ChemistryR | Maria Dolores Fidelibus | |
BARTZOS SOTIRIOS@ GR | | |
BAXEVANOS F. & M. OE @ GR | | |
Bayerische Landesanstalt für Landwirtschaft - Institut for Agriecology, organic Farming and Soil ProtectionRA@ DE | | |
SC IPA SA Institute for Scientific Research and Technological Development in Automation-Informatics, Bucharest, RomaniaRN@ | | |
Bayerische Landesanstalt für Landwirtschaft - Institute for Agricultural Engineering and Animal HusbandryRA@ DE | Zoltan Gobor | i-LEED |
BC Centre for Agritech InnovationR CA | | |
BEDM GmbH@ DE | | |
Beefmarket@ IE | Joe Dillon | |
Beenotes@ GR | Notis Papasouliotis | |
BEEPR NL | | |
BEIA Consult International@ RO | George Suciu, Cristina Balaceanu | |
BEKAM - POLYCHRONIADIS K. & C.O. @ GR | | |
Bélair S.A.R.L@ FR | | |
Belrobotics@ BE | | |
Ben Gurion University of the NegevR IL | Amir Shapiro | |
and Afeka Academic College of EngineeringR | Amit Ailon | |
Ben-Gurion University of the NegevR IL | Yael Edan, Gilad Ravid | |
Bentley InstrumentsR@ FR | PIERRE BROUTIN | |
Berlin Institute of TechnologyR DE | | |
Mechanical Engineering and Transport SystemsR | | |
Machinery System DesignR | Henning Meyer | |
SC IPA SA Institute for Scientific Research and Technological Development in Automation-Informatics, Bucharest, RomaniaRN@ | | |
SC IPA SA Institute for Scientific Research and Technological Development in Automation-Informatics, Bucharest, RomaniaRN@ | | |
Berlin School of Economics and LawR DE | Roland Mueller | |
BERTHOUD AGRICOLE@ FR | | |
Bestera Consulting and Software, Ltd.N@ TR | Ilker Oyman | |
bestERA FoodAnalyticsNC@ | | |
Bewell Technology@ TR | Taskin KIZIL | |
Beyne@ BE | | |
Bielefeld UniversityR DE | | |
Exzellenzcluster Kognitive InteraktionstechnologieR | Timo Korthals | |
Bilimtek Teknoloji A.SN@ TR | Yunus Emre Aydin, Alp Marangoz | ALCIS |
Binbiriz Araştırma Geliştirme Bilişim ve Ticaret Limited Şirketi@ TR | Tigin Öztürk | |
Bioforum VlaanderenA@ BE | An Jamart | |
Bioforum WallonieA@ BE | | |
BIOGENETICSR@ ES | Javier Gamboa | |
BIOMECHANICAL SOLUTIONS - Christos Papadopoulos & SIA OE@ GR | Giorgos Bellis | |
Biomedical Research Foundation of the Academy of AthensR GR | George Tsekenis | |
BioMiMetiCC@ FR | Damien Sabatier | |
Bioprocess Control Sweden AB@ SE | Sten Strömberg | |
Biotechnical and Biological Sciences Research CouncilF GB | | |
Biotehniskais centrs @ LV | Juris Vanags | |
Bison Schweiz AG@ CH | | |
Bitcomp Oy@ FI | | |
Bitlis Eren UniversityR TR | Kubilay Demir | |
Faculty of Architecture and EngineeringR | | |
BLT WieselburgR AT | | |
Lehr- und Forschungszentrum Francisco JosephinumR | Heinrich Prankl | |
Blue MaestroR@ GB | Richard Hancock | |
Bluepoint Consulting A@ RO | Dimitrios Baltas | |
Bluetrend TechnologiesA@ PT | | |
